View an Alphabetical Listing of Formulas/Functions
|
String Functions: | ||||
| Asc (VBA) | Exact | LTrim (VBA) | Str (VBA) | |
| Char | Find | Mid | StrConv (VBA) | |
| Chr (VBA) | Fixed | Proper | Substitute | |
| Clean | Format (VBA) | Replace | T | |
| Code | InStr (VBA) | Rept | Text | |
| Concatenate | LCase (VBA) | Right | Trim | |
| Concatenate with & | Left | RTrim (VBA) | UCase (VBA) | |
| CurDir (VBA) | Len | Search | Upper | |
| Dollar | Lower | Space (VBA) | Value | |
|
Numeric / Mathematical Functions: | ||||
| Abs | CountIf | Minverse | Small | |
| ACos | Degrees | Mmult | Sqrt | |
| ACosh | Even | Mod | Subtotal | |
| ASin | Exp | Odd | Sum | |
| ASinh | Fact | Pi | SumIf | |
| ATan | Fix (VBA) | Power | SumProduct | |
| ATan2 | Floor | Product | SumSq | |
| ATanh | Format (VBA) | Radians | SumX2mY2 | |
| Atn (VBA) | Int | Rand | SumX2pY2 | |
| Average | Large | Rnd (VBA) | SumXmY2 | |
| AverageA | Ln | Roman | Tan | |
| Ceiling | Log | Round | Tanh | |
| Combin | Log10 | RoundDown | Trunc | |
| Cos | Max | RoundUp | Val (VBA) | |
| Cosh | MaxA | Sgn (VBA) | Var | |
| Count | Mdeterm | Sign | VarA | |
| CountA | Min | Sin | VarP | |
| CountBlank | MinA | Sinh | VarPA | |
|
Statistical Functions: | ||||
| AveDev | Growth | Percentile | StDevP | |
| Average | Intercept | PercentRank | StDevPA | |
| AverageA | Large | Permut | Var | |
| BetaDist | Max | Quartile | VarA | |
| BetaInv | MaxA | Rank | VarP | |
| BinomDist | Median | Small | VarPA | |
| Covar | Min | StDev | ||
| Forecast | MinA | StDevA | ||
|
Logical Functions: | ||||
| And | If | Not | ||
| False | Nested Ifs (up to 7) | Or | ||
| Nested Ifs (more than 7) | True | |||
|
Information Functions: | ||||
| Cell | IsErr | IsNull (VBA) | N | |
| Error.Type | IsError | IsNumber | NA | |
| Info | IsLogical | IsNumeric (VBA) | Type | |
| IsBlank | IsNA | IsRef | ||
| IsDate (VBA) | IsNonText | IsText | ||
|
Date & Time Functions: | ||||
| Date | DateSerial (VBA) | Minute | TimeSerial (VBA) | |
| Date (VBA) | DateValue | Month | TimeValue | |
| DateAdd (VBA) | Day | MonthName (VBA) | Today | |
| DateDif | Days360 | Now | Weekday | |
| DateDiff (VBA) | Format (VBA) | Second | WeekdayName (VBA) | |
| DatePart (VBA) | Hour | Time | Year | |
|
Database Functions: | ||||
| DAverage | DGet | DProduct | DSum | |
| DCount | DMax | DStDev | DVar | |
| DCountA | DMin | DStDevP | DVarP | |
|
Lookup / Reference Functions: | ||||
| Address | GetPivotData (Ex #1) | Indirect | Rows | |
| Areas | GetPivotData (Ex #2) | Lookup | Switch (VBA) | |
| Choose | HLookup | Match | Transpose | |
| Column | Hyperlink | Offset | VLookup | |
| Columns | Index | Row | ||
| Two-Dimensional Lookup (Example #1) | ||
| Two-Dimensional Lookup (Example #2) | ||
| Two-Dimensional Lookup (Example #3) |
|
Data Type Conversion Functions: | ||||
| CBool (VBA) | CDate (VBA) | CInt (VBA) | CStr (VBA) | |
| CByte (VBA) | CDbl (VBA) | CLng (VBA) | CVar (VBA) | |
| CCur (VBA) | CDec (VBA) | CSng (VBA) | ||
|
Financial Functions: | ||||
| Db | Irr | Npv | Rate | |
| DDb | ISPmt | Pmt | SLn | |
| FV | Mirr | PPmt | Syd | |
| IPmt | NPer | PV | Vdb | |
|
File/Directory Functions: | ||||
| ChDir (VBA) | FileDateTime (VBA) | GetAttr (VBA) | SetAttr (VBA) | |
| ChDrive (VBA) | FileLen (VBA) | MkDir (VBA) | ||
Visit our busy book shop, were you can find latest books for beginners as well as advanced excel users.
Spreadsheet 123 Spreadsheet Software Development
See Spreadsheets for:
a.Hotel Management b.Personal Budget
c.Corporate Finance d.Rating Calculation e.Real Estate and Mortgage
f.Web Calc